8 Commits

Author SHA1 Message Date
c23c025181 better interface names 2022-12-12 10:57:34 +02:00
e33dba4584 responsive chart 2022-12-11 17:36:04 +02:00
f259ae1e5e rezise loop issue 2022-12-11 00:54:27 +02:00
a5ed7ade2c types pending 2022-12-10 23:05:30 +02:00
46b167a8f3 coin list global text 2022-12-10 20:08:33 +02:00
fd4d25b263 changing chart lib 2022-12-09 20:06:04 +02:00
a015f18db0 details info query working 2022-12-09 00:44:10 +02:00
7962e19205 list working but theming 2022-12-08 21:43:52 +02:00